Pluzz PL5016 Without Camera Smartphone(Android OS,5.0 Inch, 4G+WiFi,8GB+1GB) - Non Camera,With GPS

Available Options

Product Description
Product Description
Model | Pluzz PL5016 |
Brand | PLUZZ |
Item Condition | New |
Colour | Black,Blue,Red |
OS Version | Android OS 7.0 |
Screen Size | 5.0 Inch |
Screen Type | IPS |
Sim Support | Dual SIM |
Data | 4G |
Connectivity | WiFi, EDGE, GPRS, Bluetooth, USB,GPS |
Storage | 8GB |
RAM | 1GB |
Processor Type | Quad Core |
Camera | Non Camera |
Primary | Primary:No |
Secondary | Secondary:No |
Battery | 2000mAh |
Media Ports | Card Slot: microSD, Yes Upto 32GB |
Warranty | 1 Year Warranty |
The best price for the luzz PL5016 Without Camera Smartphone in Dubai, UAE is AED 199 sold at aimsouq and available with shipping and free delivery within Delivery in 1-2 Working days.
Specification
General | Brand: PLUZZ Model Number: PL5016 Language: Multi-language Service Provider: Unlocked SIM Card Slot: Dual SIM SIM Card Type: Micro SIM Card Type: 3G Smartphone |
---|---|
Hardware | CPU: SC7731C Cores: 1.2GHz,Quad Core External Memory: Yes |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz Network type: GSM,WCDMA,4G Wireless Connectivity: Bluetooth 4.0,WiFi |
Display | Screen resolution: 854 x 480 (FWVGA) Screen size: 5.0 inch Screen type: 854 x 480 (FWVGA) |
Camera | Camera type: No camera |
Other Features | Additional Features: 3G,Bluetooth,FM,GPS,Gravity Sensing System,MP3,MP4,Proximity Sensing,WiFi Google Play Store: Yes I/O Interface: 3.5mm Audio Out Port,Micro USB Slot,TF/Micro SD Card Slot Waterproof / Water-Resistant: No Sensor: Gravity Sensor,Proximity Sensor |
Battery | Battery Capacity (mAh): 2000mAh |
Package Contents | Cell Phone: 1 Charger: 1 Other: 1 x Battery, 1 x Box USB Cable: 1 User Manual: 1 |
Dimensions and Weight | Product weight: 0.1680 kg Package weight: 0.2970 kg Product size (L x W x H): 14.30 x 7.17 x 0.82 cm / 5.63 x 2.82 x 0.32 inches Package size (L x W x H): 16.50 x 9.00 x 5.20 cm / 6.5 x 3.54 x 2.05 inches |
When you order from aimsouq.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!